Cpu Prices in India
Products

Buy Intel Core Ultra 9 285K Processor at Best Price Online at Variety Infotech
Intel
₹58,699
Cores-
Clock (GHz)-
Single Core3205
Multi Core22629

AMD Ryzen Threadripper 9960X
AMD
₹1,51,655
Cores24
Clock (GHz)4.2 GHz
Single Core3149
Multi Core26099

Buy Amd Ryzen 5 7600X Desktop Processor at Best Price Online at Variety Infotech
AMD
₹18,499
Cores6
Clock (GHz)4.7 GHz
Single Core2890
Multi Core12881
| Cores | Clock (GHz) | Actions | |||||
|---|---|---|---|---|---|---|---|
![]() AMD Ryzen 9 9950X3D AMD | 16 | Base: 4.3 Boost: 5.7 | 3396 | 22129 | 314 | ₹70,499 | View details |
![]() AMD Ryzen 9 9950X AMD | 16 | Base: 4.3 Boost: 5.7 | 3384 | 21427 | 377 | ₹56,849 | View details |
![]() AMD Ryzen 7 9700X AMD | 8 | Base: 3.8 Boost: 5.5 | 3349 | 16970 | 560 | ₹30,290 | View details |
![]() AMD Ryzen 5 9600X AMD | 6 | Base: 3.9 Boost: 5.4 | 3340 | 14980 | 707 | ₹21,190 | View details |
![]() AMD Ryzen 9 9900X AMD | 12 | Base: 4.4 Boost: 5.6 | 3339 | 19796 | 470 | ₹42,099 | View details |
![]() AMD Ryzen 7 9800X3D AMD | 8 | Base: 4.7 Boost: 5.2 | 3336 | 18342 | 396 | ₹46,299 | View details |
![]() AMD Ryzen 9 9900X3D AMD | 12 | Base: 4.4 Boost: 5.5 | 3291 | 20148 | 351 | ₹57,399 | View details |
![]() Intel i9-14900KS Intel | 24 | Base: 3.2 Boost: 6.2 | 3237 | 23154 | 371 | ₹62,435 | View details |
![]() Intel 285K Intel | 24 | Base: 3.7 Boost: 5.7 | 3205 | 22629 | 373 | ₹60,690 | View details |
![]() Buy Intel Core Ultra 9 285K Processor at Best Price Online at Variety Infotech Intel | - | Base: - Boost: 5.7 | 3205 | 22629 | 386 | ₹58,699 | View details |
![]() AMD Ryzen Threadripper 9960X AMD | 24 | Base: 4.2 Boost: 5.4 | 3149 | 26099 | 172 | ₹1,51,655 | View details |
![]() Intel i9-14900KF Intel | 24 | Base: 3.2 Boost: 6 | 3072 | 20336 | 393 | ₹51,699 | View details |
![]() Intel 265K Intel | 20 | Base: 3.9 Boost: 5.5 | 3064 | 20599 | 616 | ₹33,449 | View details |
![]() Intel i9-14900K Intel | 24 | Base: 3.2 Boost: 6 | 3053 | 20153 | 368 | ₹54,699 | View details |
![]() Intel i7-14700KF Intel | 20 | Base: 3.4 Boost: 5.6 | 2962 | 19177 | 474 | ₹40,449 | View details |
![]() Intel i7-14700 Intel | 20 | Base: 2.1 Boost: 5.4 | 2921 | 18777 | 437 | ₹42,999 | View details |
![]() Intel i7-14700K Intel | 20 | Base: 3.4 Boost: 5.6 | 2921 | 18777 | 417 | ₹44,989 | View details |
![]() Buy Amd Ryzen 5 7600X Desktop Processor at Best Price Online at Variety Infotech AMD | 6 | Base: 4.7 Boost: 5.3 | 2890 | 12881 | 696 | ₹18,499 | View details |
![]() Intel i9-14900F Intel | 24 | Base: 2 Boost: 5.8 | 2847 | 18063 | 387 | ₹46,700 | View details |
![]() Intel i5-14600K Intel | 14 | Base: 3.5 Boost: 5.3 | 2839 | 16105 | 537 | ₹29,989 | View details |
PreviousNext
Showing 1 to 20 of 150 results









