Cpu Prices in India
Products

Buy AMD Ryzen Threadripper Pro 5975WX Processor at Best Price Online at Variety Infotech
AMD
₹1,64,999
Cores32
Clock (GHz)3.6 GHz
Single Core2030
Multi Core16485

Buy AMD Ryzen Threadripper Pro 5965WX Processor at Best Price Online at Variety Infotech
AMD
₹1,92,929
Cores24
Clock (GHz)3.8 GHz
Single Core2025
Multi Core15324

Buy AMD Ryzen Threadripper Pro 5995WX Open Box OEM Processor at Best Price Online at Variety Infotech
AMD
₹4,89,700
Cores64
Clock (GHz)2.7 GHz
Single Core1926
Multi Core15849

Buy AMD Ryzen Threadripper Pro 5995WX Processor at Best Price Online at Variety Infotech
AMD
₹5,56,959
Cores-
Clock (GHz)2.7 GHz
Single Core1926
Multi Core15849

AMD Ryzen 5 3400G with Radeon RX Vega 11 Graphics 3rd Gen Desktop Processor YD3400C5FHBOX
AMD
₹8,940
Cores4
Clock (GHz)3.7 GHz
Single Core1137
Multi Core3624

Buy AMD RYZEN 5 3400G Processor at Best Price Online at Variety Infotech
AMD
₹7,849
Cores4
Clock (GHz)3.7 GHz
Single Core1137
Multi Core3624
| Cores | Clock (GHz) | Actions | |||||
|---|---|---|---|---|---|---|---|
![]() Buy AMD Ryzen Threadripper Pro 5975WX Processor at Best Price Online at Variety Infotech AMD | 32 | Base: 3.6 Boost: 4.5 | 2030 | 16485 | 100 | ₹1,64,999 | View details |
![]() Buy AMD Ryzen Threadripper Pro 5965WX Processor at Best Price Online at Variety Infotech AMD | 24 | Base: 3.8 Boost: 4.5 | 2025 | 15324 | 79 | ₹1,92,929 | View details |
![]() Buy AMD Ryzen Threadripper Pro 5995WX Open Box OEM Processor at Best Price Online at Variety Infotech AMD | 64 | Base: 2.7 Boost: 4.5 | 1926 | 15849 | 32 | ₹4,89,700 | View details |
![]() Buy AMD Ryzen Threadripper Pro 5995WX Processor at Best Price Online at Variety Infotech AMD | - | Base: 2.7 Boost: 4.5 | 1926 | 15849 | 28 | ₹5,56,959 | View details |
Intel i9-10980XE Intel | 18 | Base: 3 Boost: 4.6 | 1585 | 11996 | 200 | ₹59,999 | View details |
![]() Intel i3-10105F Intel | 4 | Base: 3.7 Boost: 4.4 | 1481 | 4584 | 499 | ₹9,195 | View details |
![]() Intel i3-10105 Intel | 4 | Base: 3.7 Boost: 4.4 | 1478 | 4310 | 372 | ₹11,595 | View details |
![]() Intel i5-10400 Intel | 6 | Base: 2.9 Boost: 4.3 | 1451 | 5556 | 372 | ₹14,925 | View details |
![]() AMD Ryzen 5 3400G with Radeon RX Vega 11 Graphics 3rd Gen Desktop Processor YD3400C5FHBOX AMD | 4 | Base: 3.7 Boost: - | 1137 | 3624 | 405 | ₹8,940 | View details |
![]() Buy AMD RYZEN 5 3400G Processor at Best Price Online at Variety Infotech AMD | 4 | Base: 3.7 Boost: 4.2 | 1137 | 3624 | 462 | ₹7,849 | View details |
![]() Intel 225 Intel | 10 | Base: 3.3 Boost: 4.9 | 1118 | 3183 | 189 | ₹16,840 | View details |
![]() AMD Ryzen 7 8700F AMD | - | Base: - Boost: - | - | - | - | ₹26,615 | View details |
![]() AMD Ryzen 7 8700G AMD | - | Base: - Boost: - | - | - | - | ₹28,285 | View details |
![]() AMD Ryzen 5 8600G AMD | - | Base: - Boost: - | - | - | - | ₹19,140 | View details |
![]() AMD Ryzen 5 8500G AMD | - | Base: - Boost: - | - | - | - | ₹15,350 | View details |
![]() AMD Ryzen Threadripper PRO 7995WX AMD | - | Base: - Boost: - | - | - | - | ₹9,08,599 | View details |
![]() AMD Ryzen Threadripper PRO 7975WX AMD | - | Base: - Boost: - | - | - | - | ₹3,46,899 | View details |
![]() AMD Ryzen Threadripper PRO 7985WX AMD | - | Base: - Boost: - | - | - | - | ₹6,72,499 | View details |
![]() AMD Ryzen Threadripper PRO 7965WX AMD | - | Base: - Boost: - | - | - | - | ₹2,66,898 | View details |
![]() AMD Ryzen Threadripper 7980X AMD | - | Base: - Boost: - | - | - | - | ₹4,41,095 | View details |







