Cpu Prices in India
Products
Back to buildSelect a component to add to your build

AMD Ryzen 7 5700X OEM with Stock Cooler Desktop Processor (8 Cores/16 Threads/3.4GHz) 100-100000926
AMD
₹18,999
Cores8
Clock (GHz)3.4 GHz
Single Core-
Multi Core-

AMD Ryzen 7 9850X3D CPU Processor, 8 Cores & 16 Threads, Up to 5.6 GHz Max Boost Clock, 96MB L3 Cache, Integrated AMD Radeon Graphics, Up to 192 GB DDR5 Max Memory | 100-100001973WOF
AMD
₹53,100
Cores8
Clock (GHz)5.6 GHz
Single Core-
Multi Core-

AMD Ryzen 3 3200G Open Box OEM Processor no Stock Cooler
AMD
₹6,129
Cores4
Clock (GHz)3.6 GHz
Single Core-
Multi Core-

AMD Ryzen 7 5800X3D Gaming Processor 100-100000651POF 10th Anniversary Edition
AMD
₹38,999
Cores8
Clock (GHz)-
Single Core-
Multi Core-

AMD Ryzen 7 5800X3D Desktop Gaming Processor (100-100000651POF)
AMD
₹36,900
Cores8
Clock (GHz)4.5 GHz
Single Core-
Multi Core-

AMD Ryzen 7 5800X3D 5th generation 10th Anniversary Edition Processor ( 4.5 GHz / 8 Cores / 16 Threads )
AMD
₹37,594
Cores-
Clock (GHz)-
Single Core-
Multi Core-

AMD Athlon 3000G Open Box OEM Processor With Radeon Vega 3 Graphics
AMD
₹3,699
Cores2
Clock (GHz)3.5 GHz
Single Core-
Multi Core-

AMD Ryzen 7 7700X3D Desktop Processor (100-100002235WOF)
AMD
N/A
Cores8
Clock (GHz)4.5 GHz
Single Core-
Multi Core-

AMD Ryzen 7 7700X3D 7th Generation Processor ( 4.5 GHz / 8 Cores / 16 Threads )
AMD
₹38,194
Cores-
Clock (GHz)-
Single Core-
Multi Core-
| Cores | Clock (GHz) | Actions | |||||
|---|---|---|---|---|---|---|---|
![]() AMD Ryzen 7 5700X OEM with Stock Cooler Desktop Processor (8 Cores/16 Threads/3.4GHz) 100-100000926 AMD | 8 | Base: 3.4 Boost: - | - | - | - | ₹18,999 | |
![]() AMD Ryzen 7 9850X3D CPU Processor, 8 Cores & 16 Threads, Up to 5.6 GHz Max Boost Clock, 96MB L3 Cache, Integrated AMD Radeon Graphics, Up to 192 GB DDR5 Max Memory | 100-100001973WOF AMD | 8 | Base: 5.6 Boost: - | - | - | - | ₹53,100 | |
![]() AMD Ryzen 3 3200G Open Box OEM Processor no Stock Cooler AMD | 4 | Base: 3.6 Boost: - | - | - | - | ₹6,129 | |
![]() AMD Ryzen 7 5800X3D Gaming Processor 100-100000651POF 10th Anniversary Edition AMD | 8 | Base: - Boost: - | - | - | - | ₹38,999 | |
![]() AMD Ryzen 7 5800X3D Desktop Gaming Processor (100-100000651POF) AMD | 8 | Base: 4.5 Boost: - | - | - | - | ₹36,900 | |
![]() AMD Ryzen 7 5800X3D 5th generation 10th Anniversary Edition Processor ( 4.5 GHz / 8 Cores / 16 Threads ) AMD | - | Base: - Boost: - | - | - | - | ₹37,594 | |
![]() AMD Athlon 3000G Open Box OEM Processor With Radeon Vega 3 Graphics AMD | 2 | Base: 3.5 Boost: - | - | - | - | ₹3,699 | |
![]() AMD Ryzen 7 7700X3D Desktop Processor (100-100002235WOF) AMD | 8 | Base: 4.5 Boost: - | - | - | - | N/A | |
![]() AMD Ryzen 7 7700X3D 7th Generation Processor ( 4.5 GHz / 8 Cores / 16 Threads ) AMD | - | Base: - Boost: - | - | - | - | ₹38,194 |
PreviousNext
Showing 161 to 169 of 169 results