Gpu Prices in India
Products
Back to buildSelect a component to add to your build

Asus RTX 3050 LP BRK OC 6GB GDDR6 Graphics Card
ASUS
₹22,994
ChipsetNVIDIA GEFORCE
Memory (GB)6
Clock (MHz)-
TDP (W)-

Asus Dual RTX 3050 V2 OC Edition 8GB Graphics Card
ASUS
₹29,898
ChipsetNVIDIA GEFORCE
Memory (GB)8
Clock (MHz)-
TDP (W)-

MSI RTX 3050 Ventus 2X XS OC 8GB Graphics Card
MSI
₹32,755
ChipsetNVIDIA GEFORCE
Memory (GB)8
Clock (MHz)-
TDP (W)-

INNO3D RTX 5060 Twin X2 OC V2 8GB GDDR7 SFF Graphics Card
INNO3D
₹34,099
ChipsetNVIDIA GEFORCE
Memory (GB)8
Clock (MHz)-
TDP (W)-

ZOTAC Gaming RTX 5060 Twin Edge 8GB GDDR7 Graphics Card
ZOTAC
₹34,490
ChipsetNVIDIA GEFORCE
Memory (GB)8
Clock (MHz)2497 MHz
TDP (W)-

Zotac RTX 5050 Twin Edge OC 8GB GDDR6 Graphics Card
ZOTAC
₹35,195
ChipsetNVIDIA GEFORCE
Memory (GB)8
Clock (MHz)2602 MHz
TDP (W)-

ZOTAC Gaming RTX 5060 Twin Edge OC 8GB GDDR7 Graphics Card
ZOTAC
₹35,999
ChipsetNVIDIA GEFORCE
Memory (GB)8
Clock (MHz)2527 MHz
TDP (W)-

INNO3D RTX 5060 Twin X2 OC SFF 8GB GDDR7 Graphics Card
INNO3D
₹36,395
ChipsetNVIDIA GEFORCE
Memory (GB)8
Clock (MHz)-
TDP (W)-

MSI RTX 5060 Ventus 2X OC 8GB GDDR7 Graphics Card
MSI
₹36,489
ChipsetNVIDIA GEFORCE
Memory (GB)8
Clock (MHz)-
TDP (W)-

INNO3D RTX 5060 Twin X2 OC White SFF 8GB GDDR7 Graphics Card
INNO3D
₹36,497
ChipsetNVIDIA GEFORCE
Memory (GB)8
Clock (MHz)-
TDP (W)-

ZOTAC RTX 5060 Twin Edge OC White 8GB GDDR7 Graphics Card
ZOTAC
₹39,997
ChipsetNVIDIA GEFORCE
Memory (GB)8
Clock (MHz)2527 MHz
TDP (W)-

ZOTAC RTX 5060 Ti Twin Edge 8GB GDDR7 Graphics Card
ZOTAC
₹41,500
ChipsetNVIDIA GEFORCE
Memory (GB)8
Clock (MHz)2572 MHz
TDP (W)-

Gigabyte RTX 5060 Ti Windforce 8GB GDDR7 Graphics Card
GIGABYTE
₹42,495
ChipsetNVIDIA GEFORCE
Memory (GB)8
Clock (MHz)2572 MHz
TDP (W)-

MSI RTX 5060 Ti Ventus 2X OC Plus 8GB GDDR7 Graphics Card
MSI
₹44,200
ChipsetNVIDIA GEFORCE
Memory (GB)8
Clock (MHz)-
TDP (W)-

MSI RTX 5060 Ti Shadow 2X OC Plus 8GB GDDR6 Graphics Card
MSI
₹45,000
ChipsetNVIDIA GEFORCE
Memory (GB)8
Clock (MHz)-
TDP (W)-

Gigabyte RTX 5060 Ti Eagle OC 8GB GDDR7 Graphics Card
GIGABYTE
₹48,225
ChipsetNVIDIA GEFORCE
Memory (GB)8
Clock (MHz)2617 MHz
TDP (W)-

Gigabyte RTX 5060 Ti Eagle OC Ice 8GB GDDR7 Graphics Card
GIGABYTE
₹48,532
ChipsetNVIDIA GEFORCE
Memory (GB)8
Clock (MHz)2617 MHz
TDP (W)-

ASUS TUF Gaming RTX 5060 Ti OC 8GB GDDR7 Graphics Card
ASUS
₹62,095
ChipsetNVIDIA GEFORCE
Memory (GB)8
Clock (MHz)-
TDP (W)-

ASUS Dual RTX 5060 Ti OC Edition 16GB GDDR7 Graphics Card
ASUS
₹66,597
ChipsetNVIDIA GEFORCE
Memory (GB)16
Clock (MHz)-
TDP (W)-

Gigabyte RTX 5060 Ti Windforce Max OC 16GB GDDR7 Graphics Card
GIGABYTE
₹62,984
ChipsetNVIDIA GEFORCE
Memory (GB)16
Clock (MHz)2587 MHz
TDP (W)-
| Chipset | Actions | |||||||
|---|---|---|---|---|---|---|---|---|
![]() Asus RTX 3050 LP BRK OC 6GB GDDR6 Graphics Card ASUS | NVIDIA GEFORCE | 6 | Base: - Boost: - | - | 273181 | 1188 | ₹22,994 | |
![]() Asus Dual RTX 3050 V2 OC Edition 8GB Graphics Card ASUS | NVIDIA GEFORCE | 8 | Base: - Boost: - | - | 273181 | 914 | ₹29,898 | |
![]() MSI RTX 3050 Ventus 2X XS OC 8GB Graphics Card MSI | NVIDIA GEFORCE | 8 | Base: - Boost: - | - | 273181 | 834 | ₹32,755 | |
![]() INNO3D RTX 5060 Twin X2 OC V2 8GB GDDR7 SFF Graphics Card INNO3D | NVIDIA GEFORCE | 8 | Base: - Boost: - | - | 273181 | 801 | ₹34,099 | |
![]() ZOTAC Gaming RTX 5060 Twin Edge 8GB GDDR7 Graphics Card ZOTAC | NVIDIA GEFORCE | 8 | Base: 2497 Boost: - | - | 273181 | 792 | ₹34,490 | |
![]() Zotac RTX 5050 Twin Edge OC 8GB GDDR6 Graphics Card ZOTAC | NVIDIA GEFORCE | 8 | Base: 2602 Boost: - | - | 273181 | 776 | ₹35,195 | |
![]() ZOTAC Gaming RTX 5060 Twin Edge OC 8GB GDDR7 Graphics Card ZOTAC | NVIDIA GEFORCE | 8 | Base: 2527 Boost: - | - | 273181 | 759 | ₹35,999 | |
![]() INNO3D RTX 5060 Twin X2 OC SFF 8GB GDDR7 Graphics Card INNO3D | NVIDIA GEFORCE | 8 | Base: - Boost: - | - | 273181 | 751 | ₹36,395 | |
![]() MSI RTX 5060 Ventus 2X OC 8GB GDDR7 Graphics Card MSI | NVIDIA GEFORCE | 8 | Base: - Boost: - | - | 273181 | 749 | ₹36,489 | |
![]() INNO3D RTX 5060 Twin X2 OC White SFF 8GB GDDR7 Graphics Card INNO3D | NVIDIA GEFORCE | 8 | Base: - Boost: - | - | 273181 | 749 | ₹36,497 | |
![]() ZOTAC RTX 5060 Twin Edge OC White 8GB GDDR7 Graphics Card ZOTAC | NVIDIA GEFORCE | 8 | Base: 2527 Boost: - | - | 273181 | 683 | ₹39,997 | |
![]() ZOTAC RTX 5060 Ti Twin Edge 8GB GDDR7 Graphics Card ZOTAC | NVIDIA GEFORCE | 8 | Base: 2572 Boost: - | - | 273181 | 658 | ₹41,500 | |
![]() Gigabyte RTX 5060 Ti Windforce 8GB GDDR7 Graphics Card GIGABYTE | NVIDIA GEFORCE | 8 | Base: 2572 Boost: - | - | 273181 | 643 | ₹42,495 | |
![]() MSI RTX 5060 Ti Ventus 2X OC Plus 8GB GDDR7 Graphics Card MSI | NVIDIA GEFORCE | 8 | Base: - Boost: - | - | 273181 | 618 | ₹44,200 | |
![]() MSI RTX 5060 Ti Shadow 2X OC Plus 8GB GDDR6 Graphics Card MSI | NVIDIA GEFORCE | 8 | Base: - Boost: - | - | 273181 | 607 | ₹45,000 | |
![]() Gigabyte RTX 5060 Ti Eagle OC 8GB GDDR7 Graphics Card GIGABYTE | NVIDIA GEFORCE | 8 | Base: 2617 Boost: - | - | 273181 | 566 | ₹48,225 | |
![]() Gigabyte RTX 5060 Ti Eagle OC Ice 8GB GDDR7 Graphics Card GIGABYTE | NVIDIA GEFORCE | 8 | Base: 2617 Boost: - | - | 273181 | 563 | ₹48,532 | |
![]() ASUS TUF Gaming RTX 5060 Ti OC 8GB GDDR7 Graphics Card ASUS | NVIDIA GEFORCE | 8 | Base: - Boost: - | - | 273181 | 440 | ₹62,095 | |
![]() ASUS Dual RTX 5060 Ti OC Edition 16GB GDDR7 Graphics Card ASUS | NVIDIA GEFORCE | 16 | Base: - Boost: - | - | 273181 | 410 | ₹66,597 | |
![]() Gigabyte RTX 5060 Ti Windforce Max OC 16GB GDDR7 Graphics Card GIGABYTE | NVIDIA GEFORCE | 16 | Base: 2587 Boost: - | - | 273181 | 434 | ₹62,984 |
PreviousNext
Showing 1 to 20 of 434 results