Cpu Prices in India
Products

AMD Ryzen 5 3400G with Radeon RX Vega 11 Graphics
AMD
₹8,200
Cores-
Clock (GHz)-
Single Core-
Multi Core-

AMD Ryzen 3 3200G with Radeon Vega 8 Graphics
AMD
₹6,199
Cores-
Clock (GHz)-
Single Core-
Multi Core-

Buy Intel Core Ultra 5 225F 10 Cores Desktop Processor at Best Price Online at Variety Infotech
Intel
₹14,175
Cores10
Clock (GHz)4.4 GHz
Single Core-
Multi Core-

Intel Core i3-12100 3.3 GHz Processor
INTEL
₹17,510
Cores-
Clock (GHz)-
Single Core-
Multi Core-

Intel Core i5 14400F 2.5GHz Processor
INTEL
₹16,350
Cores-
Clock (GHz)-
Single Core-
Multi Core-

Intel Core i5-12500 3.00 GHz Processor
INTEL
₹24,915
Cores-
Clock (GHz)-
Single Core-
Multi Core-

Amd Ryzen Threadripper 7970X 4 Ghz Processor OEM Pack
AMD
₹2,12,015
Cores-
Clock (GHz)-
Single Core-
Multi Core-

Intel Core i5-12400F 2.50 GHz Processor
INTEL
₹15,198
Cores-
Clock (GHz)-
Single Core-
Multi Core-

Intel Core i5-13400 2.5 GHZ Processor
INTEL
₹23,475
Cores-
Clock (GHz)-
Single Core-
Multi Core-

Intel Core i7 14700 2.1GHz Processor
INTEL
₹43,299
Cores-
Clock (GHz)-
Single Core-
Multi Core-

Intel Core i5-10400 2.90 GHz Processor
INTEL
₹14,790
Cores-
Clock (GHz)-
Single Core-
Multi Core-

Intel Core i7-12700 2.1GHz Processor
INTEL
₹34,040
Cores-
Clock (GHz)-
Single Core-
Multi Core-

Intel Core i7 14700F 2.1GHz Processor
INTEL
₹37,899
Cores-
Clock (GHz)-
Single Core-
Multi Core-

Intel Core i7 14700K 3.4 GHz Processor
INTEL
₹46,099
Cores-
Clock (GHz)-
Single Core-
Multi Core-
| Cores | Clock (GHz) | Actions | |||||
|---|---|---|---|---|---|---|---|
![]() AMD Ryzen 5 5500 AMD | - | Base: - Boost: - | - | - | - | ₹8,349 | View details |
![]() AMD Ryzen 5 3400G with Radeon RX Vega 11 Graphics AMD | - | Base: - Boost: - | - | - | - | ₹8,200 | View details |
![]() AMD Ryzen 3 3200G with Radeon Vega 8 Graphics AMD | - | Base: - Boost: - | - | - | - | ₹6,199 | View details |
![]() AMD Ryzen 5 3600 AMD | - | Base: - Boost: - | - | - | - | ₹7,550 | View details |
![]() Intel 225F Intel | 10 | Base: 3.3 Boost: 4.9 | - | - | - | ₹14,390 | View details |
![]() Intel 245K Intel | 14 | Base: 4.2 Boost: 5.2 | - | - | - | ₹21,249 | View details |
![]() Intel 245KF Intel | 14 | Base: 4.2 Boost: 5.2 | - | - | - | ₹19,648 | View details |
![]() Intel Core i3-9350KF Processor INTEL | 4 | Base: 4 Boost: - | - | - | - | ₹8,145 | View details |
![]() Buy Intel Core Ultra 5 225F 10 Cores Desktop Processor at Best Price Online at Variety Infotech Intel | 10 | Base: 4.4 Boost: 4.9 | - | - | - | ₹14,175 | View details |
![]() Intel Core i3-12100 3.3 GHz Processor INTEL | - | Base: - Boost: - | - | - | - | ₹17,510 | View details |
![]() Intel Core i5 14400F 2.5GHz Processor INTEL | - | Base: - Boost: - | - | - | - | ₹16,350 | View details |
![]() Intel Core i5-12500 3.00 GHz Processor INTEL | - | Base: - Boost: - | - | - | - | ₹24,915 | View details |
![]() Amd Ryzen Threadripper 7970X 4 Ghz Processor OEM Pack AMD | - | Base: - Boost: - | - | - | - | ₹2,12,015 | View details |
![]() Intel Core i5-12400F 2.50 GHz Processor INTEL | - | Base: - Boost: - | - | - | - | ₹15,198 | View details |
![]() Intel Core i5-13400 2.5 GHZ Processor INTEL | - | Base: - Boost: - | - | - | - | ₹23,475 | View details |
![]() Intel Core i7 14700 2.1GHz Processor INTEL | - | Base: - Boost: - | - | - | - | ₹43,299 | View details |
![]() Intel Core i5-10400 2.90 GHz Processor INTEL | - | Base: - Boost: - | - | - | - | ₹14,790 | View details |
![]() Intel Core i7-12700 2.1GHz Processor INTEL | - | Base: - Boost: - | - | - | - | ₹34,040 | View details |
![]() Intel Core i7 14700F 2.1GHz Processor INTEL | - | Base: - Boost: - | - | - | - | ₹37,899 | View details |
![]() Intel Core i7 14700K 3.4 GHz Processor INTEL | - | Base: - Boost: - | - | - | - | ₹46,099 | View details |

