Cpu Prices in India
Products

Intel Core i5 14400 2.5GHz Processor
INTEL
₹25,280
Cores-
Clock (GHz)-
Single Core-
Multi Core-

Intel Core i5 14600K 3.5 GHz Processor
INTEL
₹33,399
Cores-
Clock (GHz)-
Single Core-
Multi Core-

Intel Core i9 14900KS 3.2Ghz Processor
INTEL
₹72,250
Cores-
Clock (GHz)-
Single Core-
Multi Core-

Intel Core i5-12400 2.50 GHz Processor
INTEL
₹21,185
Cores-
Clock (GHz)-
Single Core-
Multi Core-

Intel Core i7-12700K 3.60 GHz Processor
INTEL
₹36,720
Cores-
Clock (GHz)-
Single Core-
Multi Core-

Intel Core Ultra 5 245K 4.2GHz Processor
INTEL
₹22,500
Cores-
Clock (GHz)-
Single Core-
Multi Core-

Intel Core i9-10980XE Extreme Edition 3.00 GHz Processor
INTEL
₹74,150
Cores-
Clock (GHz)-
Single Core-
Multi Core-

Intel Core Ultra 7 265K 3.9GHz Processor
INTEL
₹36,675
Cores-
Clock (GHz)-
Single Core-
Multi Core-

Intel Core Ultra 9 285K 3.7GHz Processor
INTEL
₹60,190
Cores-
Clock (GHz)-
Single Core-
Multi Core-

Intel Core i9 14900K 2.4 GHz Processor
INTEL
₹56,570
Cores-
Clock (GHz)-
Single Core-
Multi Core-

AMD Ryzen Threadripper PRO 7975WX OEM Pack
AMD
₹3,76,775
Cores-
Clock (GHz)-
Single Core-
Multi Core-

INTEL Core i5 10400F 10th Generation Processor ( 4.3 GHz / 6 Cores / 12 Threads )
Intel
₹10,295
Cores-
Clock (GHz)-
Single Core-
Multi Core-

INTEL Core i5 12400F 12th Generation Processor ( 4.4 GHz / 6 Cores / 12 Threads )
Intel
₹14,695
Cores-
Clock (GHz)-
Single Core-
Multi Core-

INTEL Core Ultra 7 265K Processor ( 5.5 GHz / 20 Cores / 20 Threads )
Intel
₹37,158
Cores-
Clock (GHz)-
Single Core-
Multi Core-

AMD Ryzen 5 5500 5th Generation Processor ( 4.2 GHz / 6 Cores / 12 Threads )
AMD
₹8,745
Cores-
Clock (GHz)-
Single Core-
Multi Core-

INTEL Core i3 14100F 14th Generation Processor ( 4 GHz / 4 Cores / 8 Threads )
Intel
₹11,145
Cores-
Clock (GHz)-
Single Core-
Multi Core-

AMD Ryzen 5 8600G 8th Generation Processor ( 5 GHz / 6 Cores / 12 Threads )
AMD
₹19,854
Cores-
Clock (GHz)-
Single Core-
Multi Core-

AMD Ryzen 9 9950X 9th Generation Processor ( 5.7 GHz / 16 Cores / 32 Threads )
AMD
₹58,994
Cores-
Clock (GHz)-
Single Core-
Multi Core-

AMD Ryzen 5 3400G APU 2nd Generation Processor ( 4.2 GHz / 4 Cores / 8 Threads )
AMD
₹8,548
Cores-
Clock (GHz)-
Single Core-
Multi Core-
| Cores | Clock (GHz) | Actions | |||||
|---|---|---|---|---|---|---|---|
![]() Intel Core i5 14400 2.5GHz Processor INTEL | - | Base: - Boost: - | - | - | - | ₹25,280 | View details |
![]() Intel Core i5 14600K 3.5 GHz Processor INTEL | - | Base: - Boost: - | - | - | - | ₹33,399 | View details |
![]() Intel Core i9 14900KS 3.2Ghz Processor INTEL | - | Base: - Boost: - | - | - | - | ₹72,250 | View details |
![]() Intel Core i5-12400 2.50 GHz Processor INTEL | - | Base: - Boost: - | - | - | - | ₹21,185 | View details |
![]() Intel Core i7-13700KF Processor INTEL | - | Base: - Boost: - | - | - | - | ₹36,465 | View details |
![]() Intel Core i7-12700K 3.60 GHz Processor INTEL | - | Base: - Boost: - | - | - | - | ₹36,720 | View details |
![]() Intel Core Ultra 5 245K 4.2GHz Processor INTEL | - | Base: - Boost: - | - | - | - | ₹22,500 | View details |
![]() Intel Core i9-10980XE Extreme Edition 3.00 GHz Processor INTEL | - | Base: - Boost: - | - | - | - | ₹74,150 | View details |
![]() Intel Core Ultra 7 265K 3.9GHz Processor INTEL | - | Base: - Boost: - | - | - | - | ₹36,675 | View details |
![]() Intel Core Ultra 9 285K 3.7GHz Processor INTEL | - | Base: - Boost: - | - | - | - | ₹60,190 | View details |
![]() Intel Core i9 14900K 2.4 GHz Processor INTEL | - | Base: - Boost: - | - | - | - | ₹56,570 | View details |
![]() AMD Ryzen Threadripper PRO 7975WX OEM Pack AMD | - | Base: - Boost: - | - | - | - | ₹3,76,775 | View details |
![]() INTEL Core i5 10400F 10th Generation Processor ( 4.3 GHz / 6 Cores / 12 Threads ) Intel | - | Base: - Boost: - | - | - | - | ₹10,295 | View details |
![]() INTEL Core i5 12400F 12th Generation Processor ( 4.4 GHz / 6 Cores / 12 Threads ) Intel | - | Base: - Boost: - | - | - | - | ₹14,695 | View details |
![]() INTEL Core Ultra 7 265K Processor ( 5.5 GHz / 20 Cores / 20 Threads ) Intel | - | Base: - Boost: - | - | - | - | ₹37,158 | View details |
![]() AMD Ryzen 5 5500 5th Generation Processor ( 4.2 GHz / 6 Cores / 12 Threads ) AMD | - | Base: - Boost: - | - | - | - | ₹8,745 | View details |
![]() INTEL Core i3 14100F 14th Generation Processor ( 4 GHz / 4 Cores / 8 Threads ) Intel | - | Base: - Boost: - | - | - | - | ₹11,145 | View details |
![]() AMD Ryzen 5 8600G 8th Generation Processor ( 5 GHz / 6 Cores / 12 Threads ) AMD | - | Base: - Boost: - | - | - | - | ₹19,854 | View details |
![]() AMD Ryzen 9 9950X 9th Generation Processor ( 5.7 GHz / 16 Cores / 32 Threads ) AMD | - | Base: - Boost: - | - | - | - | ₹58,994 | View details |
![]() AMD Ryzen 5 3400G APU 2nd Generation Processor ( 4.2 GHz / 4 Cores / 8 Threads ) AMD | - | Base: - Boost: - | - | - | - | ₹8,548 | View details |
